PRESSEMITTEILUNGEN
WisdomTree Declares Second Quarter Dividend Distributions
Thursday 25th June '26
WisdomTree, a global financial innovator, today announced the dividend distributions for the second quarter of 2026 of the WisdomTree UCITS ETFs, as detailed below:
Announcement Date: 25-June-26
Ex-Date: 02-July-26
Record Date: 03-July-26
Payment Date: 17-July-26
| Sub-Fund/Share Class | ISIN | Currency | Amount per Share |
|---|---|---|---|
| WisdomTree Emerging Markets Equity Income UCITS ETF | IE00BQQ3Q067 | USD | 0.2066 |
| WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | IE00BQZJBM26 | USD | 0.2600 |
| WisdomTree US Equity Income UCITS ETF | IE00BQZJBQ63 | USD | 0.2018 |
| WisdomTree Europe Equity Income UCITS ETF | IE00BQZJBX31 | EUR | 0.3883 |
| WisdomTree Europe Equity UCITS ETF - USD Hedged | IE00BVXBH163 | USD | 0.5797 |
| WisdomTree Europe Equity UCITS ETF - GBP Hedged | IE00BYQCZQ89 | GBP | 0.3604* |
| WisdomTree Europe Small Cap Dividend UCITS ETF | IE00BQZJC527 | EUR | 0.4507 |
| WisdomTree Japan Equity UCITS ETF - USD Hedged | IE00BVXC4854 | USD | 0.4439 |
| WisdomTree Japan Equity UCITS ETF - GBP Hedged | IE00BYQCZF74 | GBP | 0.2841* |
| WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | IE00BZ56SY76 | EUR | 0.3714 |
| WisdomTree US Quality Dividend Growth UCITS ETF - USD | IE00BZ56RD98 | USD | 0.1092 |
| WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | IE000IGMB3E1 | GBP | 0.0473* |
| WisdomTree Global Quality Dividend Growth UCITS ETF - USD | IE00BZ56RN96 | USD | 0.241 |
| WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | IE000LRRPK60 | GBP | 0.1297* |
| WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | IE00030Y2P41 | USD | 75.5093 |
| WisdomTree AT1 CoCo Bond UCITS ETF - USD | IE00BZ0XVF52 | USD | 1.3134 |
| WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | IE00BFNNN012 | USD | 1.4492 |
| WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | IE00BFNNN236 | EUR | 1.2679* |
| WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | IE00BFNNN459 | GBP | 1.3723* |
| WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | IE00BJFN5P63 | USD | 0.4515 |
| WisdomTree New Economy Real Estate UCITS ETF - USD | IE000X9TLGN8 | USD | 0.288 |
| WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | IE0003UH9270 | GBP | 0.2785 |
* Amount has been converted to share class currency using the WMR 4pm rate on 24 June 2026.