PRESS ROOM
WisdomTree Declares Second Quarter Dividend Distributions
Thursday 26th June '25
WisdomTree, a global financial innovator, today announced the dividend distributions for the second quarter of 2025 of the WisdomTree UCITS ETFs, as detailed below:
Announcement Date: 26-June-25
Ex-Date: 03-July-25
Record Date: 04-July-25
Payment Date: 18-July-25
| Sub-Fund/Share Class | ISIN | Currency | Amount per Share |
|---|---|---|---|
| WisdomTree Emerging Markets Equity Income UCITS ETF | IE00BQQ3Q067 | USD | 0.2412 |
| WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | IE00BQZJBM26 | USD | 0.2032 |
| WisdomTree US Equity Income UCITS ETF | IE00BQZJBQ63 | USD | 0.1948 |
| WisdomTree Europe Equity Income UCITS ETF | IE00BQZJBX31 | EUR | 0.401 |
| WisdomTree Europe Equity UCITS ETF - USD Hedged | IE00BVXBH163 | USD | 0.5081 |
| WisdomTree Europe Equity UCITS ETF - GBP Hedged | IE00BYQCZQ89 | GBP | 0.3003* |
| WisdomTree Europe Small Cap Dividend UCITS ETF | IE00BQZJC527 | EUR | 0.4935 |
| WisdomTree Japan Equity UCITS ETF - USD Hedged | IE00BVXC4854 | USD | 0.4033 |
| WisdomTree Japan Equity UCITS ETF - GBP Hedged | IE00BYQCZF74 | GBP | 0.2349* |
| WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | IE00BZ56SY76 | EUR | 0.364 |
| WisdomTree US Quality Dividend Growth UCITS ETF - USD | IE00BZ56RD98 | USD | 0.126 |
| WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | IE000IGMB3E1 | GBP | 0.051* |
| WisdomTree Global Quality Dividend Growth UCITS ETF - USD | IE00BZ56RN96 | USD | 0.2221 |
| WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | IE000LRRPK60 | GBP | 0.1131* |
| WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | IE00030Y2P41 | USD | 69.5973 |
| WisdomTree AT1 CoCo Bond UCITS ETF - USD | IE00BZ0XVF52 | USD | 2.3521 |
| WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | IE00BFNNN012 | USD | 2.6497 |
| WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | IE00BFNNN236 | EUR | 2.1509* |
| WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | IE00BFNNN459 | GBP | 2.3251* |
| WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | IE00BJFN5P63 | USD | 0.5353 |
| WisdomTree New Economy Real Estate UCITS ETF - USD | IE000X9TLGN8 | USD | 0.2312 |
| WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | IE0003UH9270 | GBP | 0.2634 |
* Amount has been converted to share class currency using the WMR 4pm rate on 25 June 2025.