PRESS ROOM
WisdomTree Declares Fourth Quarter Dividend Distributions
Tuesday 23rd December '25
WisdomTree, a global financial innovator, today announced the dividend distributions for the fourth quarter of 2025 of the WisdomTree UCITS ETFs, as detailed below:
Announcement Date: 23-Dec-25
Ex-Date: 02-Jan-26
Record Date: 05-Jan-26
Payment Date: 16-Jan-26
| Sub-Fund/Share Class | ISIN | Currency | Amount per Share |
|---|---|---|---|
| WisdomTree Emerging Markets Equity Income UCITS ETF | IE00BQQ3Q067 | USD | 0.1062 |
| WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | IE00BQZJBM26 | USD | 0.0934 |
| WisdomTree US Equity Income UCITS ETF | IE00BQZJBQ63 | USD | 0.1802 |
| WisdomTree Europe Equity Income UCITS ETF | IE00BQZJBX31 | EUR | 0.1022 |
| WisdomTree Europe Equity UCITS ETF - USD Hedged | IE00BVXBH163 | USD | 0.0744 |
| WisdomTree Europe Equity UCITS ETF - GBP Hedged | IE00BYQCZQ89 | GBP | 0.0605* |
| WisdomTree Europe Small Cap Dividend UCITS ETF | IE00BQZJC527 | EUR | 0.139 |
| WisdomTree Japan Equity UCITS ETF - USD Hedged | IE00BVXC4854 | USD | 0.3679 |
| WisdomTree Japan Equity UCITS ETF - GBP Hedged | IE00BYQCZF74 | GBP | 0.2318* |
| WisdomTree Enhanced Commodity UCITS ETF - USD | IE00BZ1GHD37 | USD | 0.5008 |
| WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | IE00BZ56SY76 | EUR | 0.1021 |
| WisdomTree US Quality Dividend Growth UCITS ETF - USD | IE00BZ56RD98 | USD | 0.136 |
| WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | IE000IGMB3E1 | GBP | 0.0567* |
| WisdomTree Global Quality Dividend Growth UCITS ETF - USD | IE00BZ56RN96 | USD | 0.0926 |
| WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | IE000LRRPK60 | GBP | 0.047* |
| WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | IE00030Y2P41 | USD | 29.0178 |
| WisdomTree AT1 CoCo Bond UCITS ETF - USD | IE00BZ0XVF52 | USD | 1.2863 |
| WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | IE00BFNNN012 | USD | 1.4137 |
| WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | IE00BFNNN236 | EUR | 1.2055* |
| WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | IE00BFNNN459 | GBP | 1.2955* |
| WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | IE00BJFN5P63 | USD | 0.4687 |
| WisdomTree New Economy Real Estate UCITS ETF - USD | IE000X9TLGN8 | USD | 0.1812 |
| WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | IE0003UH9270 | GBP | 0.2277 |
| WisdomTree Strategic Metals UCITS ETF - GBP Hedged | IE0000T4S954 | GBP | 0.0174* |
* Amount has been converted to share class currency using the WMR 4pm rate on 22 December.