PRESS ROOM
WisdomTree Declares First Quarter Dividend Distributions
Thursday 23rd March '17
WisdomTree, the exchange-traded fund (“ETF”) and exchange-traded product (“ETP”) sponsor today announced the dividend distributions for the first quarter of 2017 of the WisdomTree UCITS ETFs, as detailed below:
Announcement Date: 23 March 2017
Ex-Date: 30 March 2017
Record Date: 31 March 2017
Payment Date: 11 April 2017
| Sub-Fund/Share Class | ISIN | Currency | Amount per Share |
|---|---|---|---|
| WisdomTree US Equity Income UCITS ETF | IE00BQZJBQ63 | USD | 0.1305 |
| WisdomTree US Small Cap Dividend UCITS ETF | IE00BQZJBT94 | USD | 0.1304 |
| WisdomTree US Quality Dividend Growth UCITS ETF - USD | IE00BZ56RD98 | USD | 0.1228 |
Key points to note:
- WisdomTree’s Equity Income ETFs tilt around defensive sectors such as energy, utilities and financials, offering an approach that hunts for valuation opportunities in different regional equity markets.
- The yield premium attained with WisdomTree’s Equity Income approach was harnessed by three key components:
- By screening for the highest dividend-yielding segment of the stock market, all non-dividend payers were automatically excluded from the index, unlike market-cap weighted indices, where size will potentially expose investors to low yields or non-dividend payers.
- By weighting by total cash-dividends as opposed to just dividend yield, the risks to value traps were mitigated, as stocks demonstrating the largest cash dividends received the highest weight.
- Through the annual rebalance, sufficient scope allowed for value opportunities to emerge and for expensive growth stocks to be removed. Over several rebalancing cycles, a yield premium over market-cap weighted strategies is maintained, along with the potential for better risk-adjusted returns.
WisdomTree UCITS ETF Index yields vs comparative indices:
| Comparisons | Trailing 12M Dividend Yield |
|---|---|
| WisdomTree US Equity Income NTR Index (USD) | 3.61% |
| S&P 500 NTR Index (USD) | 1.99% |
| WisdomTree US SmallCap Dividend NTR Index (USD) | 3.60% |
| Russell 2000 NTR Index (USD) | 1.40% |
| WisdomTree Europe Equity Income NTR Index (EUR) | 5.31% |
| MSCI Europe NTR Index (EUR) | 3.42% |
| WisdomTree Europe SmallCap Dividend NTR Index (EUR) | 3.66% |
| MSCI Europe Small Cap NTR Index (EUR) | 2.44% |
| WisdomTree Emerging Markets High Dividend NTR Index (USD) | 5.21% |
| MSCI Emerging Markets NTR Index (USD) | 2.47% |
| WisdomTree Emerging Markets SmallCap Dividend NTR Index (USD) | 4.27% |
| MSCI Emerging Markets Small Cap NTR Index (USD) | 2.24% |
| WisdomTree Emerging Asia Equity Income NTR Index (USD) | 5.10% |
| MSCI Emerging Markets Asia NTR Index (USD) | 2.27% |
| WisdomTree UK Equity Income NTR Index (GBP) | 4.74% |
| FTSE 350 TR Index (GBP) | 3.72% |
| WisdomTree U.S. Quality Dividend Growth NTR Index (USD) | 2.21% |
| Dow Jones US Select Dividend NTR Index (USD) | 3.48% |
| WisdomTree Eurozone Quality Dividend Growth NTR Index (EUR) | 2.13% |
| EURO STOXX Select Dividend 30 NTR Index (EUR) | 4.58% |
| WisdomTree Global Developed Quality Dividend Growth NTR Index (USD) | 2.40% |
| STOXX Global Select Dividend 100 NTR Index (USD) | NA |
| WisdomTree Germany GBP-Hedged Equity NTR Index | 3.07% |
| MSCI Germany NTR Index (GBP) | 2.57% |
| WisdomTree Europe Hedged Equity NTR Index (USD) | 3.23% |
| MSCI EMU USD Hedged NTR Index | 3.20% |
| WisdomTree Japan Hedged Equity NTR Index (USD) | 2.40% |
| MSCI Japan USD Hedged NTR Index | 1.97% |
| Optimised Roll Commodity Total Return Index (USD) | N/A |
| Bloomberg Commodity TR Index (USD) | N/A |
Source: Bloomberg, WisdomTree as at 28 February 2017.