WisdomTree Issuer X Limited announces reduction in management fees
18th January 2024
WisdomTree Issuer X Limited announces reduction in management fees
WisdomTree Issuer X Limited has announced that it has reduced the management fee payable in respect of each of its products. The management fee reduction will be effective on Monday 22 January 2024 and will affect the following products:
|
|
ISIN | Previous Management Fee | New Management Fee |
| WisdomTree Physical Bitcoin | GB00BJYDH287 | 0.95% | 0.35% |
| WisdomTree Physical Ethereum | GB00BJYDH394 | 0.95% | 0.35% |
| WisdomTree Physical Cardano | GB00BNGJ9J32 | 0.95% | 0.5% |
| WisdomTree Physical Polkadot | GB00BNGJ9H18 | 0.95% | 0.5% |
| WisdomTree Physical Solana | GB00BNGJ9G01 | 0.95% | 0.5% |
| WisdomTree Physical Crypto Market | GB00BMTP1626 | 1.45% | 0.7% |
| WisdomTree Physical Crypto Altcoins | GB00BMTP1519 | 1.45% | 0.7% |
| WisdomTree Physical Crypto Mega Cap Equal Weight | GB00BMTP1733 | 0.95% | 0.4% |
For further information please see: