WisdomTree ETFs

WisdomTree Lead (LEAD)

Nav History
Date Nav
13. Dec 2019 17.1409
12. Dec 2019 17.3920
11. Dec 2019 17.3837
10. Dec 2019 17.1129
09. Dec 2019 16.9827
06. Dec 2019 16.9713
05. Dec 2019 17.0994
04. Dec 2019 17.2517
03. Dec 2019 17.0623
02. Dec 2019 17.1160
29. Nov 2019 17.4084
28. Nov 2019 17.4712
27. Nov 2019 17.4704
26. Nov 2019 17.4726
25. Nov 2019 17.3866
22. Nov 2019 17.6947
21. Nov 2019 17.6292
20. Nov 2019 17.8941
19. Nov 2019 17.9298
18. Nov 2019 17.5694
15. Nov 2019 17.9608
14. Nov 2019 18.1496
13. Nov 2019 18.3154
12. Nov 2019 18.5335
11. Nov 2019 18.8169
08. Nov 2019 18.9764
07. Nov 2019 19.0304
06. Nov 2019 19.0721
05. Nov 2019 19.3846
04. Nov 2019 19.4901
01. Nov 2019 19.4876
31. Oct 2019 19.4491
30. Oct 2019 19.8981
29. Oct 2019 20.4220
28. Oct 2019 20.1516
25. Oct 2019 20.0500
24. Oct 2019 20.0721
23. Oct 2019 20.0530
22. Oct 2019 19.9918
21. Oct 2019 19.9352
18. Oct 2019 19.6558
17. Oct 2019 19.7230
16. Oct 2019 19.4519
15. Oct 2019 19.3345
14. Oct 2019 19.1767
11. Oct 2019 19.6353
10. Oct 2019 19.4319
09. Oct 2019 19.1661
08. Oct 2019 19.3069
07. Oct 2019 19.7223
04. Oct 2019 19.4658
03. Oct 2019 19.1600
02. Oct 2019 18.8892
01. Oct 2019 18.8528
30. Sep 2019 19.2140
27. Sep 2019 18.5959
26. Sep 2019 18.8290
25. Sep 2019 18.9624
24. Sep 2019 18.4881
23. Sep 2019 18.7436
20. Sep 2019 19.0665
19. Sep 2019 18.8438
18. Sep 2019 18.5954
17. Sep 2019 18.4579
16. Sep 2019 18.8279
13. Sep 2019 18.9262
12. Sep 2019 18.6608
11. Sep 2019 18.8029
10. Sep 2019 18.8743
09. Sep 2019 18.8199
06. Sep 2019 18.6577
05. Sep 2019 18.4529
04. Sep 2019 18.4042
03. Sep 2019 17.8583
02. Sep 2019 18.1070
30. Aug 2019 18.1064
29. Aug 2019 18.4924
28. Aug 2019 18.5487
27. Aug 2019 18.8624
26. Aug 2019 18.5701
23. Aug 2019 18.5701
22. Aug 2019 18.4776
21. Aug 2019 18.7202
20. Aug 2019 18.4954
19. Aug 2019 18.4298
16. Aug 2019 18.3149
15. Aug 2019 18.5298
14. Aug 2019 18.3196
13. Aug 2019 18.5591
12. Aug 2019 18.5285
09. Aug 2019 18.5500
08. Aug 2019 18.5759
07. Aug 2019 17.9499
06. Aug 2019 17.9113
05. Aug 2019 17.5436
02. Aug 2019 17.4849
01. Aug 2019 17.8023
31. Jul 2019 17.9888
30. Jul 2019 17.9009
29. Jul 2019 18.3324
26. Jul 2019 18.4908
25. Jul 2019 18.9894
24. Jul 2019 18.7102
23. Jul 2019 18.2262
22. Jul 2019 18.0064
19. Jul 2019 18.3818
18. Jul 2019 18.4036
17. Jul 2019 17.9812
16. Jul 2019 17.7748
15. Jul 2019 17.7407
12. Jul 2019 17.6932
11. Jul 2019 17.6523
10. Jul 2019 17.6149
09. Jul 2019 17.2251
08. Jul 2019 16.8577
05. Jul 2019 16.7185
04. Jul 2019 16.7963
03. Jul 2019 16.7947
02. Jul 2019 16.9490
01. Jul 2019 17.0464
28. Jun 2019 17.2829
27. Jun 2019 17.3830
26. Jun 2019 17.2718
25. Jun 2019 17.3719
24. Jun 2019 17.1277
21. Jun 2019 17.0198
20. Jun 2019 17.0417
19. Jun 2019 16.9528
18. Jun 2019 17.1647
17. Jun 2019 16.8645
14. Jun 2019 16.6762
13. Jun 2019 16.8948
12. Jun 2019 16.9708
11. Jun 2019 17.1065
10. Jun 2019 16.9075
07. Jun 2019 16.3672
06. Jun 2019 16.8800
05. Jun 2019 16.6952
04. Jun 2019 16.5027
03. Jun 2019 16.1718
31. May 2019 16.1310
30. May 2019 16.1104
29. May 2019 16.3697
28. May 2019 16.3022
27. May 2019 16.3083
24. May 2019 16.3083
23. May 2019 16.1404
22. May 2019 16.0510
21. May 2019 16.1106
20. May 2019 16.0833
17. May 2019 16.2834
16. May 2019 16.3765
15. May 2019 16.1672
14. May 2019 16.0596
13. May 2019 15.9028
06. May 2019 16.9331
03. May 2019 16.9331
02. May 2019 16.7095
01. May 2019 16.4863
30. Apr 2019 17.1589
29. Apr 2019 17.5684
26. Apr 2019 17.4117
25. Apr 2019 17.2305
24. Apr 2019 17.1661
23. Apr 2019 17.0942
22. Apr 2019 17.3074
18. Apr 2019 17.3074
17. Apr 2019 17.3447
16. Apr 2019 17.1053
15. Apr 2019 17.4031
12. Apr 2019 17.1463
11. Apr 2019 17.1657
10. Apr 2019 17.4045
09. Apr 2019 17.6114
08. Apr 2019 17.7559
05. Apr 2019 17.7047
04. Apr 2019 17.7868
03. Apr 2019 17.9569
02. Apr 2019 17.7282
28. Mar 2019 18.0257
27. Mar 2019 17.9342
26. Mar 2019 17.7926
25. Mar 2019 17.9440
22. Mar 2019 18.1422
21. Mar 2019 18.2331
20. Mar 2019 18.2646
19. Mar 2019 18.1879
18. Mar 2019 18.2118
15. Mar 2019 18.4122
14. Mar 2019 18.8786
13. Mar 2019 19.0216
12. Mar 2019 18.6210
11. Mar 2019 18.5264
08. Mar 2019 18.6687
07. Mar 2019 18.8110
06. Mar 2019 18.7552
05. Mar 2019 18.7723
04. Mar 2019 18.8788
01. Mar 2019 19.1595
28. Feb 2019 19.2415
27. Feb 2019 19.0986
26. Feb 2019 18.6937
25. Feb 2019 18.6483
22. Feb 2019 18.5359
21. Feb 2019 18.4549
20. Feb 2019 18.2273
19. Feb 2019 18.0458
18. Feb 2019 18.5563
15. Feb 2019 18.5556
14. Feb 2019 18.1828
13. Feb 2019 18.0327
12. Feb 2019 18.1692
11. Feb 2019 18.2664
08. Feb 2019 18.5773
07. Feb 2019 18.5699
06. Feb 2019 18.6641
05. Feb 2019 18.7798
04. Feb 2019 19.0185
01. Feb 2019 19.0312
31. Jan 2019 18.9007
30. Jan 2019 18.6928
29. Jan 2019 18.5623
28. Jan 2019 18.5974
25. Jan 2019 18.9279
24. Jan 2019 18.6274
23. Jan 2019 18.1734
22. Jan 2019 18.0922
21. Jan 2019 17.8925
18. Jan 2019 17.8918
17. Jan 2019 17.5563
16. Jan 2019 17.6565
15. Jan 2019 17.5977
14. Jan 2019 17.7335
11. Jan 2019 17.9072
10. Jan 2019 17.6785
09. Jan 2019 17.6273
04. Jan 2019 17.4309
03. Jan 2019 17.2782
02. Jan 2019 17.4707
31. Dec 2018 18.0780
28. Dec 2018 18.4618
27. Dec 2018 18.2011
26. Dec 2018 17.7746
24. Dec 2018 17.7746
21. Dec 2018 17.5907
20. Dec 2018 17.6781
19. Dec 2018 17.5489
18. Dec 2018 17.6265
17. Dec 2018 17.2416
14. Dec 2018 17.4018
13. Dec 2018 17.3990
12. Dec 2018 17.6521
11. Dec 2018 17.6421
10. Dec 2018 17.4164
07. Dec 2018 17.8181
06. Dec 2018 17.7170
05. Dec 2018 17.7151
04. Dec 2018 17.9042
03. Dec 2018 17.5487
30. Nov 2018 17.6106
29. Nov 2018 17.2573
28. Nov 2018 17.1796
27. Nov 2018 17.0139
26. Nov 2018 17.3124
23. Nov 2018 17.5462
22. Nov 2018 17.9095
21. Nov 2018 17.9077
20. Nov 2018 17.5238
19. Nov 2018 17.8976
16. Nov 2018 17.8658
15. Nov 2018 17.2270
14. Nov 2018 17.4216
13. Nov 2018 17.4055
12. Nov 2018 17.2019
09. Nov 2018 17.6386
08. Nov 2018 17.8818
07. Nov 2018 17.1902
06. Nov 2018 17.0156
05. Nov 2018 17.2381
02. Nov 2018 17.7484
01. Nov 2018 17.4177
31. Oct 2018 17.1551
30. Oct 2018 17.2906
29. Oct 2018 17.4596
26. Oct 2018 17.8158
25. Oct 2018 17.9401
24. Oct 2018 17.8782
23. Oct 2018 17.9802
22. Oct 2018 17.8838
19. Oct 2018 17.7651
18. Oct 2018 17.8492
17. Oct 2018 18.2533
16. Oct 2018 18.4177
15. Oct 2018 18.5910
12. Oct 2018 18.2739
11. Oct 2018 17.8142
10. Oct 2018 16.9833
09. Oct 2018 17.1936
08. Oct 2018 17.5262
05. Oct 2018 17.7668
04. Oct 2018 17.8515
03. Oct 2018 17.9786
02. Oct 2018 18.3481
01. Oct 2018 18.0823
28. Sep 2018 18.1375
27. Sep 2018 17.8941
26. Sep 2018 17.6652
25. Sep 2018 17.8787
24. Sep 2018 18.2035
21. Sep 2018 18.1897
20. Sep 2018 17.8594
19. Sep 2018 18.0317
18. Sep 2018 18.4902
17. Sep 2018 18.4630
14. Sep 2018 18.1684
13. Sep 2018 18.1613
12. Sep 2018 17.9950
11. Sep 2018 17.4932
10. Sep 2018 18.0653
07. Sep 2018 18.5126
06. Sep 2018 18.1290
05. Sep 2018 18.2390
04. Sep 2018 18.4969
03. Sep 2018 18.5098
31. Aug 2018 18.5093
30. Aug 2018 18.4536
29. Aug 2018 18.5854
28. Aug 2018 18.5404
27. Aug 2018 18.5734
24. Aug 2018 18.5734
23. Aug 2018 18.3235
22. Aug 2018 17.9520
21. Aug 2018 17.8892
20. Aug 2018 17.5504
17. Aug 2018 17.6924
16. Aug 2018 18.1640
15. Aug 2018 17.1564
14. Aug 2018 18.4650
13. Aug 2018 18.9143
10. Aug 2018 18.6735
09. Aug 2018 18.7611
08. Aug 2018 19.0139
07. Aug 2018 19.1386
06. Aug 2018 18.8331
03. Aug 2018 18.8349
02. Aug 2018 18.8278
01. Aug 2018 18.9199
31. Jul 2018 19.1731
30. Jul 2018 19.1571
27. Jul 2018 19.0810
26. Jul 2018 19.2452
25. Jul 2018 19.1348
24. Jul 2018 19.2078
23. Jul 2018 18.9781
20. Jul 2018 18.9866
19. Jul 2018 18.8126
18. Jul 2018 19.2963
17. Jul 2018 19.2558
16. Jul 2018 19.3288
13. Jul 2018 19.5642
12. Jul 2018 19.6727
11. Jul 2018 19.5423
10. Jul 2018 20.5697
09. Jul 2018 20.8095
06. Jul 2018 20.7423
05. Jul 2018 20.9509
04. Jul 2018 21.2587
03. Jul 2018 21.2582
02. Jul 2018 21.2293
29. Jun 2018 21.4464
28. Jun 2018 21.3347
27. Jun 2018 21.6715
26. Jun 2018 21.4486
25. Jun 2018 21.5415
22. Jun 2018 21.4877
21. Jun 2018 21.1403
20. Jun 2018 21.3657
19. Jun 2018 21.4809
18. Jun 2018 21.6428
15. Jun 2018 21.3932
14. Jun 2018 21.8242
13. Jun 2018 22.1029
12. Jun 2018 22.0175
11. Jun 2018 22.0099
08. Jun 2018 21.9343
07. Jun 2018 22.5499
06. Jun 2018 22.5129
05. Jun 2018 22.4167
04. Jun 2018 22.3273
01. Jun 2018 21.7481
31. May 2018 21.8700
30. May 2018 21.6684
29. May 2018 21.7770
28. May 2018 21.7032
25. May 2018 21.7032
24. May 2018 22.2303
23. May 2018 22.0773
22. May 2018 22.0680
21. May 2018 21.4600
18. May 2018 20.7320
17. May 2018 21.1144
16. May 2018 20.8151
15. May 2018 20.8815
14. May 2018 21.2238
11. May 2018 20.8562
10. May 2018 20.5021
09. May 2018 20.3986
08. May 2018 20.3671
07. May 2018 20.6382
04. May 2018 20.6382
03. May 2018 20.1106
02. May 2018 20.1982
01. May 2018 20.4002
30. Apr 2018 20.6401
27. Apr 2018 20.8733
26. Apr 2018 20.7840
25. Apr 2018 20.5137
24. Apr 2018 20.5489
23. Apr 2018 20.6375
20. Apr 2018 21.0442
19. Apr 2018 20.7992
18. Apr 2018 21.1474
17. Apr 2018 20.9068
16. Apr 2018 21.0755
13. Apr 2018 20.4835
12. Apr 2018 20.7501
11. Apr 2018 21.4323
10. Apr 2018 21.2833
09. Apr 2018 21.2256
06. Apr 2018 21.2999
05. Apr 2018 21.1950
04. Apr 2018 21.1182
03. Apr 2018 21.3135
02. Apr 2018 21.3198
30. Mar 2018 21.3198
29. Mar 2018 21.3198
28. Mar 2018 21.5863
27. Mar 2018 21.4241
26. Mar 2018 21.2592
23. Mar 2018 20.8296
22. Mar 2018 21.0672
21. Mar 2018 21.3640
20. Mar 2018 20.9189
19. Mar 2018 21.0475
16. Mar 2018 21.1940
15. Mar 2018 21.4360
14. Mar 2018 21.3816
13. Mar 2018 21.2546
12. Mar 2018 20.8230
09. Mar 2018 21.1095
08. Mar 2018 20.7601
07. Mar 2018 21.0971
06. Mar 2018 21.6570
05. Mar 2018 21.5390
02. Mar 2018 21.7499
01. Mar 2018 21.7252
28. Feb 2018 22.2290
27. Feb 2018 22.9067
26. Feb 2018 22.9399
23. Feb 2018 22.5129
22. Feb 2018 22.6327
21. Feb 2018 22.7121
20. Feb 2018 23.1098
19. Feb 2018 23.2318
16. Feb 2018 23.2316
15. Feb 2018 23.2739
14. Feb 2018 22.9241
13. Feb 2018 22.7683
12. Feb 2018 22.3681
09. Feb 2018 22.5220
08. Feb 2018 22.4462
07. Feb 2018 22.3029
06. Feb 2018 23.3224
05. Feb 2018 23.5578
02. Feb 2018 23.8686
01. Feb 2018 23.7152
31. Jan 2018 23.2658
30. Jan 2018 23.0568
29. Jan 2018 23.1411
26. Jan 2018 23.0654
25. Jan 2018 23.1564
24. Jan 2018 23.5003
23. Jan 2018 23.2002
22. Jan 2018 23.3045
19. Jan 2018 22.9688
18. Jan 2018 23.1997
17. Jan 2018 22.6416
16. Jan 2018 22.6858
15. Jan 2018 22.5190
12. Jan 2018 22.5189
11. Jan 2018 22.6433
10. Jan 2018 22.6582
09. Jan 2018 22.6181
08. Jan 2018 23.1422
05. Jan 2018 22.5711
04. Jan 2018 22.9864
03. Jan 2018 22.9149
02. Jan 2018 22.8392
29. Dec 2017 22.1016
28. Dec 2017 22.4480
27. Dec 2017 22.5763
26. Dec 2017 22.0897
22. Dec 2017 22.0897
21. Dec 2017 22.2562
20. Dec 2017 22.4332
19. Dec 2017 22.6729
18. Dec 2017 22.7527
15. Dec 2017 22.4505
14. Dec 2017 22.0861
13. Dec 2017 22.4411
12. Dec 2017 22.3592
11. Dec 2017 22.1015
08. Dec 2017 21.7269
07. Dec 2017 21.6002
06. Dec 2017 22.2887
05. Dec 2017 22.2175
04. Dec 2017 22.2974
01. Dec 2017 22.6395
30. Nov 2017 21.9640
29. Nov 2017 21.6282
28. Nov 2017 21.5526
27. Nov 2017 21.8947
24. Nov 2017 22.0368
23. Nov 2017 21.8835
22. Nov 2017 21.8833
21. Nov 2017 22.0055
20. Nov 2017 21.8366
17. Nov 2017 21.5944
16. Nov 2017 21.3411
15. Nov 2017 21.6321
14. Nov 2017 21.9409
13. Nov 2017 22.4119
10. Nov 2017 22.3808
09. Nov 2017 22.3386
08. Nov 2017 22.2652
07. Nov 2017 22.1675
06. Nov 2017 22.2919
03. Nov 2017 21.8853
02. Nov 2017 21.7032
01. Nov 2017 22.0520
31. Oct 2017 21.4432
30. Oct 2017 21.4077
27. Oct 2017 21.5255
26. Oct 2017 22.0520
25. Oct 2017 22.1053
24. Oct 2017 21.9276
23. Oct 2017 22.2143
20. Oct 2017 21.9321
19. Oct 2017 21.9544
18. Oct 2017 22.4255
17. Oct 2017 22.1457
16. Oct 2017 22.5745
13. Oct 2017 22.4900
12. Oct 2017 22.7322
11. Oct 2017 22.8140
10. Oct 2017 22.7322
09. Oct 2017 22.3280
06. Oct 2017 22.5245
05. Oct 2017 23.0909
04. Oct 2017 22.8034
03. Oct 2017 23.0844
02. Oct 2017 22.4645
29. Sep 2017 22.2193
28. Sep 2017 22.0432
27. Sep 2017 21.9519
26. Sep 2017 22.1749
25. Sep 2017 22.0635
22. Sep 2017 22.1973
21. Sep 2017 22.4560
20. Sep 2017 21.8942
19. Sep 2017 21.5218
18. Sep 2017 21.2409
15. Sep 2017 20.9688
14. Sep 2017 20.5050
13. Sep 2017 20.3513
12. Sep 2017 20.5475
11. Sep 2017 20.2398
08. Sep 2017 20.1416
07. Sep 2017 20.8196
06. Sep 2017 20.8262
05. Sep 2017 20.7704
04. Sep 2017 21.3280
01. Sep 2017 21.3281
31. Aug 2017 21.3214
30. Aug 2017 21.1098
29. Aug 2017 21.1857
28. Aug 2017 20.7130
25. Aug 2017 20.7130
24. Aug 2017 20.9985
23. Aug 2017 21.1883
22. Aug 2017 21.5407
21. Aug 2017 20.9320
18. Aug 2017 21.0613
17. Aug 2017 21.5342
16. Aug 2017 22.4643
15. Aug 2017 21.2400
14. Aug 2017 20.8252
11. Aug 2017 20.7450
10. Aug 2017 21.1063
09. Aug 2017 20.9664
08. Aug 2017 21.2672
07. Aug 2017 21.0818
04. Aug 2017 21.1109
03. Aug 2017 21.1580
02. Aug 2017 21.0303
01. Aug 2017 20.8981
31. Jul 2017 20.8511
28. Jul 2017 20.7502
27. Jul 2017 20.6539
26. Jul 2017 20.6944
25. Jul 2017 20.7392
24. Jul 2017 20.2125
21. Jul 2017 20.0332
20. Jul 2017 19.7912
19. Jul 2017 19.8339
18. Jul 2017 20.3562
17. Jul 2017 20.5558
14. Jul 2017 20.7441
13. Jul 2017 20.5558
12. Jul 2017 20.8451
11. Jul 2017 20.6456
10. Jul 2017 20.7959
07. Jul 2017 20.5897
06. Jul 2017 20.4799
05. Jul 2017 20.3994
04. Jul 2017 20.9599
03. Jul 2017 20.9600
30. Jun 2017 20.5677
29. Jun 2017 20.7764
28. Jun 2017 20.6356
27. Jun 2017 20.5393
26. Jun 2017 20.2457
23. Jun 2017 20.0150
22. Jun 2017 19.7864
21. Jun 2017 19.6052
20. Jun 2017 19.0785
19. Jun 2017 19.0813
16. Jun 2017 18.9360
15. Jun 2017 18.7751
14. Jun 2017 18.6511
13. Jun 2017 18.4543
12. Jun 2017 18.4409
09. Jun 2017 18.8446
08. Jun 2017 18.7745
07. Jun 2017 18.5107
06. Jun 2017 18.5941
05. Jun 2017 18.8849
02. Jun 2017 18.9414
01. Jun 2017 18.9528
31. May 2017 19.0456
30. May 2017 18.9218
29. May 2017 19.0775
26. May 2017 19.0775
25. May 2017 18.7352
24. May 2017 18.6481
23. May 2017 18.8466
22. May 2017 18.8153
19. May 2017 18.8425
18. May 2017 18.6534
17. May 2017 18.9898
16. May 2017 18.7511
15. May 2017 19.2110
12. May 2017 19.1414
11. May 2017 19.6035
10. May 2017 19.7326
09. May 2017 19.5796
08. May 2017 19.5527
05. May 2017 19.6656
04. May 2017 19.7515
03. May 2017 19.8558
02. May 2017 20.2752
01. May 2017 20.2844
28. Apr 2017 20.2844
27. Apr 2017 19.8878
26. Apr 2017 19.7126
25. Apr 2017 19.5685
24. Apr 2017 19.5056
21. Apr 2017 19.3209
20. Apr 2017 19.4721
19. Apr 2017 19.4838
18. Apr 2017 18.9407
17. Apr 2017 20.2076
13. Apr 2017 20.2076
12. Apr 2017 20.2362
11. Apr 2017 20.3096
10. Apr 2017 20.3829
07. Apr 2017 20.3135
06. Apr 2017 20.7250
05. Apr 2017 20.8769
04. Apr 2017 20.8364
03. Apr 2017 20.6467
31. Mar 2017 21.1351
30. Mar 2017 21.2438
29. Mar 2017 21.2352
28. Mar 2017 21.0410
27. Mar 2017 20.7496
24. Mar 2017 21.2606
23. Mar 2017 21.4010
22. Mar 2017 21.4150
21. Mar 2017 20.5381
20. Mar 2017 20.5405
17. Mar 2017 20.6853
16. Mar 2017 20.2605
15. Mar 2017 20.3152
14. Mar 2017 20.0893
13. Mar 2017 20.5621
10. Mar 2017 20.4561
09. Mar 2017 20.3546
08. Mar 2017 20.3622
07. Mar 2017 20.1997
06. Mar 2017 20.2814
03. Mar 2017 20.3360
02. Mar 2017 20.3726
01. Mar 2017 20.8553
28. Feb 2017 20.4169
27. Feb 2017 20.4082
24. Feb 2017 20.4380
23. Feb 2017 20.2461
22. Feb 2017 20.5908
21. Feb 2017 20.4893
20. Feb 2017 20.3720
17. Feb 2017 20.3723
16. Feb 2017 20.5804
15. Feb 2017 21.0656
14. Feb 2017 21.3057
13. Feb 2017 21.8985
10. Feb 2017 21.7242
09. Feb 2017 21.1242
08. Feb 2017 21.6047
07. Feb 2017 21.2080
06. Feb 2017 21.2604
03. Feb 2017 21.0592
02. Feb 2017 21.1682
01. Feb 2017 21.0990
31. Jan 2017 21.4615
30. Jan 2017 21.1969
27. Jan 2017 20.7082
26. Jan 2017 21.0504
25. Jan 2017 21.6422
24. Jan 2017 21.6788
23. Jan 2017 21.3417
20. Jan 2017 20.9118
19. Jan 2017 20.6948
18. Jan 2017 20.8814
17. Jan 2017 20.7707
16. Jan 2017 20.8729
13. Jan 2017 20.8732
12. Jan 2017 19.9086
11. Jan 2017 19.3006
10. Jan 2017 19.7946
09. Jan 2017 19.0612
06. Jan 2017 18.5927
05. Jan 2017 18.5748
04. Jan 2017 18.8022
03. Jan 2017 18.2181
30. Dec 2016 18.2275
29. Dec 2016 17.8065
28. Dec 2016 18.3489
27. Dec 2016 18.7592
23. Dec 2016 18.7592
22. Dec 2016 19.2261
21. Dec 2016 19.7553
20. Dec 2016 19.8847
19. Dec 2016 19.6585
16. Dec 2016 20.3430
15. Dec 2016 21.2766
14. Dec 2016 20.9809
13. Dec 2016 21.0492
12. Dec 2016 21.3139
09. Dec 2016 21.0199
08. Dec 2016 20.6930
07. Dec 2016 21.0303
06. Dec 2016 21.1694
05. Dec 2016 21.0289
02. Dec 2016 20.5792
01. Dec 2016 20.9683
30. Nov 2016 21.4422
29. Nov 2016 21.3426
28. Nov 2016 22.9113
25. Nov 2016 21.7435
24. Nov 2016 20.1778
23. Nov 2016 20.1790
22. Nov 2016 19.8948
21. Nov 2016 19.7207
18. Nov 2016 19.4301
17. Nov 2016 19.6874
16. Nov 2016 19.6273
15. Nov 2016 20.0756
14. Nov 2016 19.9396
11. Nov 2016 19.1738
10. Nov 2016 19.5743
09. Nov 2016 19.4584
08. Nov 2016 19.3144
07. Nov 2016 18.9670
04. Nov 2016 19.0879
03. Nov 2016 19.0133
02. Nov 2016 18.6666
01. Nov 2016 18.8126
31. Oct 2016 18.7675
28. Oct 2016 18.7770
27. Oct 2016 18.6046
26. Oct 2016 18.6239
25. Oct 2016 18.6676
24. Oct 2016 18.3950
21. Oct 2016 18.1816
20. Oct 2016 18.3321
19. Oct 2016 18.1831
18. Oct 2016 17.9537
17. Oct 2016 18.1019
14. Oct 2016 18.1841
13. Oct 2016 18.1617
12. Oct 2016 18.4131
11. Oct 2016 18.6350
10. Oct 2016 19.1204
07. Oct 2016 18.9161
06. Oct 2016 18.7242
05. Oct 2016 18.6387
04. Oct 2016 18.8996
03. Oct 2016 19.1216
30. Sep 2016 19.3802
29. Sep 2016 18.8390
28. Sep 2016 18.2481
27. Sep 2016 17.9559
26. Sep 2016 17.7643
23. Sep 2016 17.5132
22. Sep 2016 17.8015
21. Sep 2016 17.6677
20. Sep 2016 18.0795
19. Sep 2016 17.8466
16. Sep 2016 17.6915
15. Sep 2016 17.7914
14. Sep 2016 17.9144
13. Sep 2016 17.2929
12. Sep 2016 17.1926
09. Sep 2016 17.3803
08. Sep 2016 17.5910
07. Sep 2016 17.5416
06. Sep 2016 17.7889
05. Sep 2016 17.7617
02. Sep 2016 17.7621
01. Sep 2016 17.6477
31. Aug 2016 17.4157
30. Aug 2016 17.1668
29. Aug 2016 17.1465
26. Aug 2016 17.1465
25. Aug 2016 17.0279
24. Aug 2016 16.9628
23. Aug 2016 17.0203
22. Aug 2016 16.9543
19. Aug 2016 17.2268
18. Aug 2016 17.3323
17. Aug 2016 17.1915
16. Aug 2016 17.1552
15. Aug 2016 17.0823
12. Aug 2016 16.8059
11. Aug 2016 16.7719
10. Aug 2016 16.6469
09. Aug 2016 16.5139
08. Aug 2016 16.3904
05. Aug 2016 16.3453
04. Aug 2016 16.4237
03. Aug 2016 16.5165
02. Aug 2016 16.6867
01. Aug 2016 16.6939
29. Jul 2016 16.6988
28. Jul 2016 16.5131
27. Jul 2016 16.4819
26. Jul 2016 16.8036
25. Jul 2016 16.8866
22. Jul 2016 16.8663
21. Jul 2016 17.0755
20. Jul 2016 17.0259
19. Jul 2016 17.0814
18. Jul 2016 17.0151
15. Jul 2016 17.1991
14. Jul 2016 17.4222
13. Jul 2016 17.2601
12. Jul 2016 17.1525
11. Jul 2016 16.7118
08. Jul 2016 16.6869
07. Jul 2016 16.6757
06. Jul 2016 16.8489
05. Jul 2016 16.7918
04. Jul 2016 17.0173
01. Jul 2016 17.0176
30. Jun 2016 16.4364
29. Jun 2016 16.2700
28. Jun 2016 15.9303
27. Jun 2016 15.6274
24. Jun 2016 15.7242
23. Jun 2016 15.9060
22. Jun 2016 15.7783
21. Jun 2016 15.7073
20. Jun 2016 15.8248
17. Jun 2016 15.5563
16. Jun 2016 15.6600
15. Jun 2016 15.6012
14. Jun 2016 15.4889
13. Jun 2016 15.7282
10. Jun 2016 15.5988
09. Jun 2016 15.6598
08. Jun 2016 15.9687
07. Jun 2016 15.7345
06. Jun 2016 16.0436
03. Jun 2016 15.9010
02. Jun 2016 15.8068
01. Jun 2016 15.7478
31. May 2016 15.6489
30. May 2016 15.6423
27. May 2016 15.6423
26. May 2016 15.4282
25. May 2016 15.0513
24. May 2016 15.1852
23. May 2016 15.2477
20. May 2016 15.4232
19. May 2016 15.5272
18. May 2016 15.6895
17. May 2016 15.8512
16. May 2016 16.0059
13. May 2016 15.7550
12. May 2016 15.7599
11. May 2016 16.3396
10. May 2016 16.1093
09. May 2016 15.9598
06. May 2016 16.1492
05. May 2016 16.0089
04. May 2016 16.2589
03. May 2016 16.2962
02. May 2016 16.6562
29. Apr 2016 16.6562
28. Apr 2016 16.1539
27. Apr 2016 15.9960
26. Apr 2016 16.1463
25. Apr 2016 16.2135
22. Apr 2016 16.5321
21. Apr 2016 16.4425
20. Apr 2016 16.3397
19. Apr 2016 16.2432
18. Apr 2016 15.8076
15. Apr 2016 15.8079
14. Apr 2016 15.7875
13. Apr 2016 16.2014
12. Apr 2016 15.9100
11. Apr 2016 15.6527
08. Apr 2016 15.7422
07. Apr 2016 15.7532
06. Apr 2016 15.8328
05. Apr 2016 15.6643
04. Apr 2016 15.8334
01. Apr 2016 16.1297
31. Mar 2016 15.7346
30. Mar 2016 16.0060
29. Mar 2016 16.0595
28. Mar 2016 16.2842
24. Mar 2016 16.2842
23. Mar 2016 16.4279
22. Mar 2016 16.7740
21. Mar 2016 16.8993
18. Mar 2016 16.7076
17. Mar 2016 16.8444
16. Mar 2016 16.4451
15. Mar 2016 16.5124
14. Mar 2016 16.9754
11. Mar 2016 17.1284
10. Mar 2016 16.8118
09. Mar 2016 17.0695
08. Mar 2016 16.8384
07. Mar 2016 17.3154
04. Mar 2016 17.2810
03. Mar 2016 17.0245
02. Mar 2016 16.8356
01. Mar 2016 16.4588
29. Feb 2016 16.2277
26. Feb 2016 16.1632
25. Feb 2016 15.6058
24. Feb 2016 15.6437
23. Feb 2016 15.8268
22. Feb 2016 15.9960
19. Feb 2016 16.0148
18. Feb 2016 15.9503
17. Feb 2016 16.0531
16. Feb 2016 16.5695
15. Feb 2016 17.1322
12. Feb 2016 17.1325
11. Feb 2016 16.9427
10. Feb 2016 16.7052
09. Feb 2016 16.7532
08. Feb 2016 16.8904
05. Feb 2016 16.3971
